Season
Leaderboards
Rank E
NA
| # | Player | ELO↓ |
|---|---|---|
301 | 1299 | |
302 | 1298 | |
303 | 1295 | |
304 | Y y- | 1294 |
305 | K Kana | 1294 |
306 | 1292 | |
307 | 1291 | |
308 | 1291 | |
309 | 1291 | |
310 | 1290 | |
311 | 1289 | |
312 | 1288 | |
313 | 1287 | |
314 | 1287 | |
315 | 1287 | |
316 | 1285 | |
317 | 1283 | |
318 | 1283 | |
319 | 1280 | |
320 | 1279 | |
321 | 1276 | |
322 | J JD1 | 1268 |
323 | 1262 | |
324 | 1261 | |
325 | 1258 | |
| 1576 | ||
| 1573 | ||
| 1571 | ||
| 1569 | ||
| 1566 | ||
| 1559 | ||
| 1558 | ||
| 1558 | ||
| 1554 | ||
| 1553 | ||
| 1551 | ||
| 1551 | ||
| 1453 | ||
| 1415 | ||
| 1393 | ||
| 1391 | ||
| 1351 | ||
| 1331 | ||
| 1330 | ||
| 1314 | ||
| 1311 | ||
| 1311 | ||
| 1309 | ||
| 1248 | ||
| 1245 | ||
| 1245 | ||
| 1244 | ||
| 1244 | ||
| 1243 | ||
| 1239 | ||
| 1238 | ||
| 1238 | ||
| 1237 | ||
| 1236 | ||
| 1235 | ||
| 1233 | ||
| 1230 | ||
| 1228 | ||
| 1226 |