Season
Leaderboards
Rank D
NA
| # | Player | ELO↓ |
|---|---|---|
1 | D dmo | 1674 |
2 | 1671 | |
3 | 1669 | |
4 | 1645 | |
5 | 1625 | |
6 | 1605 | |
7 | 1601 | |
8 | 1601 | |
9 | 1600 | |
10 | C chvn | 1600 |
11 | W Ween | 1593 |
12 | 1590 | |
13 | 1590 | |
14 | 1589 | |
15 | S Saxx | 1587 |
16 | 1581 | |
17 | 1574 | |
18 | 1573 | |
19 | 1573 | |
20 | 1573 | |
21 | 1572 | |
22 | 1571 | |
23 | 1571 | |
24 | 1570 | |
25 | 1570 | |
26 | 1569 | |
27 | M M33P | 1569 |
28 | X ximm | 1569 |
29 | 1568 | |
30 | 1566 | |
31 | 1564 | |
32 | 1563 | |
33 | 1562 | |
34 | S Syx_ | 1559 |
35 | 1552 | |
36 | 1551 | |
37 | 1550 | |
38 | 1549 | |
39 | 1548 | |
40 | 1544 | |
41 | 1544 | |
42 | 1543 | |
43 | 1539 | |
44 | 1535 | |
45 | 1535 | |
46 | 1535 | |
47 | 1526 | |
48 | 1525 | |
49 | 1521 | |
50 | 1521 | |
51 | 1514 | |
52 | 1513 | |
53 | 1513 | |
54 | 1513 | |
55 | 1512 | |
56 | 1511 | |
57 | 1502 | |
58 | 1498 | |
59 | 1495 | |
60 | 1494 | |
61 | 1490 | |
62 | 1485 | |
| 1805 | ||
| 1564 | ||
| 1546 | ||
| 1489 | ||
| 1479 | ||
| 1476 | ||
| 1470 |