Season
Leaderboards
Rank BPLUS
NA
| # | Player | ELO↓ |
|---|---|---|
1 | M muf | 2509 |
2 | 2451 | |
3 | 2433 | |
4 | 2422 | |
5 | R rs | 2420 |
6 | P Peri | 2416 |
7 | 2403 | |
8 | 2399 | |
9 | M Mylk | 2396 |
10 | 2382 | |
11 | 2380 | |
12 | 2380 | |
13 | 2379 | |
14 | 2379 | |
15 | 2378 | |
16 | 2377 | |
17 | 2376 | |
18 | 2368 | |
19 | 2364 | |
20 | B bio- | 2362 |
21 | 2362 | |
22 | 2362 | |
23 | 2362 | |
24 | 2361 | |
25 | 2361 | |
26 | 2360 | |
27 | 2360 | |
28 | 2359 | |
29 | 2359 | |
30 | 2359 | |
31 | 2359 | |
32 | 2355 | |
33 | 2352 | |
34 | 2345 | |
35 | 2344 | |
36 | 2344 | |
37 | 2344 | |
38 | 2341 | |
39 | K Kure | 2341 |
40 | 2340 | |
41 | 2340 | |
42 | 2339 | |
43 | 2337 | |
44 | 2325 | |
45 | 2325 | |
46 | 2323 | |
47 | Z ZIP | 2321 |
48 | 2321 | |
49 | 2321 | |
50 | 2321 | |
51 | - -Ark | 2320 |
52 | 2300 | |
53 | 2300 | |
54 | 2288 | |
55 | 2285 | |
56 | 2 2ls | 2284 |
57 | 2280 | |
58 | 2269 | |
59 | 2268 | |
| 2630 | ||
| 2614 | ||
| 2247 |