Season
Leaderboards
Rank D
NA
| # | Player | ELO↓ |
|---|---|---|
101 | 1557 | |
102 | 1557 | |
103 | 1556 | |
104 | S Soy | 1556 |
105 | 1556 | |
106 | 1554 | |
107 | 1554 | |
108 | 1553 | |
109 | 1553 | |
110 | 1553 | |
111 | 1552 | |
112 | 1552 | |
113 | 1551 | |
114 | 1551 | |
115 | 1550 | |
116 | 1550 | |
117 | 1549 | |
118 | 1549 | |
119 | 1548 | |
120 | 1548 | |
121 | R Rob | 1547 |
122 | X x9c_ | 1546 |
123 | _ _ant | 1545 |
124 | 1545 | |
125 | 1544 | |
126 | 1544 | |
127 | 1544 | |
128 | 1544 | |
129 | 1543 | |
130 | 1543 | |
131 | 1542 | |
132 | 1541 | |
133 | 1540 | |
134 | 1539 | |
135 | 1539 | |
136 | 1538 | |
137 | 1537 | |
138 | 1537 | |
139 | 1536 | |
140 | 1535 | |
141 | 1534 | |
142 | 1532 | |
143 | C cyko | 1527 |
144 | 1527 | |
145 | 1525 | |
146 | 1525 | |
147 | 1524 | |
148 | 1524 | |
149 | 1523 | |
150 | D Decs | 1523 |
151 | 1523 | |
152 | H hvc | 1521 |
153 | 1521 | |
154 | 1520 | |
155 | 1520 | |
156 | 1520 | |
157 | 1519 | |
158 | 1519 | |
159 | 1519 | |
160 | 1519 | |
161 | 1519 | |
162 | 1519 | |
163 | 1519 | |
164 | 1518 | |
165 | 1518 | |
166 | 1518 | |
167 | 1518 | |
168 | 1518 | |
169 | 1518 | |
170 | 1517 | |
171 | 1517 | |
172 | 1517 | |
173 | 1517 | |
174 | 1517 | |
175 | 1517 | |
176 | 1516 | |
177 | 1516 | |
178 | 1515 | |
179 | 1515 | |
180 | 1515 | |
181 | 1515 | |
182 | 1515 | |
183 | 1513 | |
184 | 1511 | |
185 | 1509 | |
186 | 1508 | |
187 | 1507 | |
188 | 1505 | |
189 | 1505 | |
190 | 1501 | |
191 | 1501 | |
192 | 1500 | |
193 | 1497 | |
194 | 1493 | |
195 | 1492 | |
196 | 1491 | |
197 | 1488 | |
198 | 1483 | |
199 | 1482 | |
| 1809 |