Season
Leaderboards
Rank D
NA
| # | Player | ELO↓ |
|---|---|---|
101 | 1553 | |
102 | T Turt | 1553 |
103 | 1552 | |
104 | 1552 | |
105 | 1551 | |
106 | 1551 | |
107 | 1550 | |
108 | 1550 | |
109 | 1550 | |
110 | 1550 | |
111 | 1550 | |
112 | 1549 | |
113 | 1549 | |
114 | 1549 | |
115 | 1549 | |
116 | 1549 | |
117 | 1548 | |
118 | 1548 | |
119 | 1546 | |
120 | 1546 | |
121 | 1544 | |
122 | 1544 | |
123 | N Neki | 1544 |
124 | 1544 | |
125 | 1540 | |
126 | 1539 | |
127 | 1539 | |
128 | 1538 | |
129 | 1535 | |
130 | 1535 | |
131 | 1535 | |
132 | 1533 | |
133 | 1533 | |
134 | 1533 | |
135 | A A1i | 1532 |
136 | 4 40 | 1532 |
137 | 1532 | |
138 | G gavn | 1532 |
139 | 1531 | |
140 | A Ayis | 1531 |
141 | 1531 | |
142 | 1531 | |
143 | 1530 | |
144 | 1530 | |
145 | 1530 | |
146 | 1530 | |
147 | 1530 | |
148 | 1529 | |
149 | 1529 | |
150 | B Bob_ | 1529 |
151 | 1528 | |
152 | N Nwpo | 1527 |
153 | 1527 | |
154 | 1526 | |
155 | 1524 | |
156 | 1523 | |
157 | 1523 | |
158 | 1523 | |
159 | 1523 | |
160 | 1523 | |
161 | 1523 | |
162 | R Ryan | 1522 |
163 | 1522 | |
164 | C ceeg | 1520 |
165 | 1520 | |
166 | 1517 | |
167 | 1516 | |
168 | 1513 | |
169 | 1513 | |
170 | 1512 | |
171 | 1510 | |
172 | L L7IS | 1510 |
173 | 1510 | |
174 | 1508 | |
175 | 1505 | |
176 | 1504 | |
177 | 1501 | |
178 | 1500 | |
179 | 1497 | |
180 | 1496 | |
181 | 1494 | |
182 | 1491 | |
183 | 1490 | |
184 | 1486 | |
185 | 1486 | |
| 1807 | ||
| 1802 | ||
| 1793 | ||
| 1793 | ||
| 1617 | ||
| 1570 | ||
| 1544 | ||
| 1543 | ||
| 1488 | ||
| 1488 | ||
| 1486 | ||
| 1485 | ||
| 1483 | ||
| 1479 | ||
| 1479 |