Season
Leaderboards
Rank E
NA
| # | Player | ELO↓ |
|---|---|---|
201 | 1273 | |
202 | 1273 | |
203 | 1272 | |
204 | 1272 | |
205 | C cuh | 1272 |
206 | 1271 | |
207 | 1271 | |
208 | 1271 | |
209 | 1270 | |
210 | 1269 | |
211 | 1268 | |
212 | 1263 | |
213 | 1262 | |
214 | 1262 | |
215 | 1258 | |
216 | 1257 | |
217 | 1257 | |
218 | 1256 | |
219 | 1255 | |
220 | 1255 | |
221 | 1253 | |
222 | 1253 | |
223 | 1252 | |
224 | 1232 | |
| 1571 | ||
| 1568 | ||
| 1567 | ||
| 1566 | ||
| 1562 | ||
| 1562 | ||
| 1559 | ||
| 1457 | ||
| 1369 | ||
| 1352 | ||
| 1350 | ||
| 1344 | ||
| 1329 | ||
| 1289 | ||
| 1249 | ||
| 1248 | ||
| 1247 | ||
| 1247 | ||
| 1246 | ||
| 1245 | ||
| 1244 | ||
| 1243 | ||
| 1243 | ||
| 1242 | ||
| 1242 | ||
| 1241 | ||
| 1241 | ||
| 1238 | ||
| 1238 | ||
| 1238 | ||
| 1236 | ||
| 1235 | ||
| 1235 | ||
| 1234 | ||
| 1233 | ||
| 1230 | ||
| 1230 | ||
| 1229 | ||
| 1208 | ||
| 1208 |