Season
Leaderboards
Rank D
EU
| # | Player | ELO↓ |
|---|---|---|
201 | 1294 | |
202 | 1294 | |
203 | 1293 | |
204 | 1293 | |
| 1609 | ||
| 1607 | ||
| 1605 | ||
| 1600 | ||
| 1598 | ||
| 1591 | ||
| 1389 | ||
| 1376 | ||
| 1373 | ||
| 1371 | ||
| 1289 | ||
| 1286 | ||
| 1286 | ||
| 1286 | ||
| 1284 | ||
| 1283 | ||
| 1282 | ||
| 1282 | ||
| 1280 | ||
| 1280 | ||
| 1279 | ||
| 1273 | ||
| 1269 | ||
| 1263 |
| # | Player | ELO↓ |
|---|---|---|
201 | 1294 | |
202 | 1294 | |
203 | 1293 | |
204 | 1293 | |
| 1609 | ||
| 1607 | ||
| 1605 | ||
| 1600 | ||
| 1598 | ||
| 1591 | ||
| 1389 | ||
| 1376 | ||
| 1373 | ||
| 1371 | ||
| 1289 | ||
| 1286 | ||
| 1286 | ||
| 1286 | ||
| 1284 | ||
| 1283 | ||
| 1282 | ||
| 1282 | ||
| 1280 | ||
| 1280 | ||
| 1279 | ||
| 1273 | ||
| 1269 | ||
| 1263 |