Season
Leaderboards
Rank BPLUS
EU
| # | Player | ELO↓ |
|---|---|---|
1 | 2351 | |
2 | 2300 | |
3 | 2261 | |
4 | 2229 | |
5 | 2184 | |
6 | 2179 | |
7 | 2151 | |
8 | 2145 | |
9 | 2143 | |
10 | 2140 | |
11 | 2139 | |
12 | 2136 | |
13 | 2136 | |
14 | 2124 | |
15 | 2113 | |
16 | 2106 | |
17 | K Kay3 | 2106 |
18 | 2101 | |
19 | 2077 | |
| 2114 | ||
| 2059 | ||
| 2056 | ||
| 2047 | ||
| 2046 |
| # | Player | ELO↓ |
|---|---|---|
1 | 2351 | |
2 | 2300 | |
3 | 2261 | |
4 | 2229 | |
5 | 2184 | |
6 | 2179 | |
7 | 2151 | |
8 | 2145 | |
9 | 2143 | |
10 | 2140 | |
11 | 2139 | |
12 | 2136 | |
13 | 2136 | |
14 | 2124 | |
15 | 2113 | |
16 | 2106 | |
17 | K Kay3 | 2106 |
18 | 2101 | |
19 | 2077 | |
| 2114 | ||
| 2059 | ||
| 2056 | ||
| 2047 | ||
| 2046 |