Season
Leaderboards
Rank BPLUS
EU
| # | Player | ELO↓ |
|---|---|---|
1 | 2325 | |
2 | 2228 | |
3 | 2202 | |
4 | 2181 | |
5 | 2175 | |
6 | 2175 | |
7 | 2162 | |
8 | 2155 | |
9 | 2149 | |
10 | 2147 | |
11 | 2144 | |
12 | 2144 | |
13 | 2141 | |
14 | 2140 | |
15 | 2140 | |
16 | 2139 | |
17 | K Kay3 | 2139 |
18 | 2139 | |
19 | 2136 | |
20 | 2133 | |
21 | 2123 | |
22 | 2117 | |
23 | 2115 | |
24 | 2102 | |
25 | 2084 | |
26 | 2083 | |
27 | 2073 | |
28 | 2072 | |
| 2420 |