Season
Leaderboards
Rank H
EU
| # | Player | ELO↓ |
|---|---|---|
1 | 1049 | |
2 | 1009 | |
3 | 996 | |
4 | 988 | |
5 | 973 | |
6 | 959 | |
7 | 959 | |
8 | 956 | |
9 | 955 | |
10 | M mxxz | 953 |
11 | 951 | |
12 | 951 | |
13 | G Gobe | 947 |
14 | 937 | |
15 | 933 | |
16 | 931 | |
17 | 931 | |
18 | L lbb | 931 |
19 | 930 | |
20 | 929 | |
21 | 929 | |
22 | 928 | |
23 | 922 | |
24 | 916 | |
25 | 910 | |
26 | C ccde | 908 |
27 | 908 | |
28 | 906 | |
29 | 906 | |
30 | 905 | |
31 | 891 | |
32 | 891 | |
33 | X Xiwy | 891 |
34 | 891 | |
35 | 891 | |
36 | 890 | |
37 | 890 | |
38 | 890 | |
39 | 889 | |
40 | 889 | |
41 | 889 | |
42 | X xecs | 889 |
43 | 886 | |
44 | 886 | |
45 | 886 | |
46 | 884 | |
47 | 877 | |
48 | 871 | |
49 | 870 | |
50 | 859 | |
51 | 856 | |
52 | 855 | |
53 | 850 | |
54 | 849 | |
55 | 848 | |
56 | 847 | |
57 | 845 | |
58 | 840 | |
59 | C cxra | 814 |
60 | 800 | |
| 1115 | ||
| 1098 |