Season
Leaderboards
Rank C
EU
| # | Player | ELO↓ |
|---|---|---|
1 | 1783 | |
2 | 1772 | |
3 | 1702 | |
4 | 1701 | |
5 | 1680 | |
6 | 1671 | |
7 | 1671 | |
8 | 1669 | |
9 | D DRM | 1663 |
10 | 1662 | |
11 | 1662 | |
12 | 1655 | |
13 | 1655 | |
14 | 1648 | |
15 | 1645 | |
16 | 1644 | |
17 | 1643 | |
18 | 1629 | |
19 | 1627 | |
20 | 1623 | |
21 | 1617 | |
22 | 1615 | |
23 | 1614 | |
24 | G GTD | 1613 |
25 | 1611 | |
26 | 1609 | |
27 | 1609 | |
28 | 1607 | |
29 | 1606 | |
30 | 1600 | |
31 | 1600 | |
32 | 1599 | |
33 | 1598 | |
34 | 1598 | |
35 | 1598 | |
36 | 1598 | |
37 | 1598 | |
38 | 1597 | |
39 | 1596 | |
40 | 1595 | |
41 | 1595 | |
42 | 1594 | |
43 | 1594 | |
44 | 1593 | |
45 | Y yhtt | 1593 |
46 | 1593 | |
47 | 1592 | |
48 | 1592 | |
49 | 1591 | |
50 | 1590 | |
51 | 1588 | |
52 | 1588 | |
53 | 1587 | |
54 | 1585 | |
55 | 1579 | |
56 | 1578 | |
57 | 1577 | |
58 | 1577 | |
59 | 1575 | |
60 | 1575 | |
61 | 1575 | |
62 | 1574 | |
63 | 1574 | |
64 | 1571 | |
65 | 1571 | |
66 | 1570 | |
67 | 1570 | |
68 | 1570 | |
69 | 1567 | |
70 | 1566 | |
71 | 1565 | |
72 | 1560 | |
73 | 1559 | |
74 | G gnza | 1557 |
75 | A Abzz | 1556 |
76 | 1556 | |
77 | 1555 | |
78 | 1555 | |
79 | 1555 | |
80 | 1554 | |
81 | 1554 | |
82 | 1554 | |
83 | 1554 | |
84 | 1553 | |
85 | 1553 | |
86 | H hdx9 | 1552 |
87 | 1551 | |
88 | S SvNx | 1550 |
89 | 7 7mdn | 1548 |
90 | 1544 | |
91 | 1542 | |
92 | 1533 | |
93 | 1533 | |
| 1517 |