Season
Leaderboards
Rank D
EU
| # | Player | ELO↓ |
|---|---|---|
101 | 1189 | |
102 | 1189 | |
103 | 1188 | |
104 | 1188 | |
105 | 1187 | |
106 | 1186 | |
107 | L lxlx | 1185 |
108 | 1184 | |
109 | K krkn | 1183 |
110 | 1182 | |
111 | 1180 | |
112 | 1180 | |
113 | 1180 | |
114 | J Jx_ | 1179 |
115 | T Tbr | 1179 |
116 | 1178 | |
117 | 1178 | |
118 | 1178 | |
119 | 1173 | |
120 | N Nump | 1173 |
121 | 1173 | |
122 | 1172 | |
123 | 1171 | |
124 | 1171 | |
125 | 1171 | |
126 | 1171 | |
127 | 1170 | |
128 | 1170 | |
129 | 1170 | |
130 | 1170 | |
131 | 1170 | |
132 | R Relx | 1170 |
133 | 1170 | |
134 | 1170 | |
135 | 1169 | |
136 | 1169 | |
137 | 1169 | |
138 | 1168 | |
139 | 1168 | |
140 | 1168 | |
141 | N Nev | 1166 |
142 | 1164 | |
143 | 1164 | |
144 | 1162 | |
145 | 1162 | |
146 | 1161 | |
147 | 1161 | |
148 | 1161 | |
149 | 1161 | |
150 | Y Yrl | 1159 |
151 | S S7ML | 1159 |
152 | 1158 | |
153 | 1156 | |
154 | 1156 | |
155 | 1155 | |
156 | 1153 | |
157 | 1152 | |
158 | 1152 | |
159 | 1150 | |
160 | 1149 | |
161 | 1148 | |
162 | K Kl0s | 1147 |
163 | 1141 | |
164 | 1141 | |
165 | 1137 | |
166 | 1136 | |
167 | H Honq | 1136 |
168 | 1135 | |
169 | 1133 | |
170 | 1133 | |
171 | 1132 | |
172 | 1132 | |
173 | 1130 | |
174 | 1128 | |
175 | 1128 | |
176 | 1127 | |
177 | A asil | 1127 |
178 | 1120 | |
179 | 1116 | |
180 | 1114 | |
181 | 1113 | |
182 | 1111 | |
183 | 1110 | |
184 | 1104 | |
185 | D dmo7 | 1094 |
186 | C Coca | 1090 |
187 | Z zkxx | 1084 |
188 | 1081 | |
189 | 1066 | |
| 1471 | ||
| 1287 | ||
| 1203 | ||
| 1148 | ||
| 1145 | ||
| 1139 | ||
| 1028 | ||
| 1013 |