Season
Leaderboards
Rank D
EU
| # | Player | ELO↓ |
|---|---|---|
101 | P pon | 1387 |
102 | 1387 | |
103 | 1386 | |
104 | 1385 | |
105 | 1385 | |
106 | 1384 | |
107 | 1373 | |
108 | 1373 | |
109 | 1372 | |
110 | 1371 | |
111 | 1371 | |
112 | 1371 | |
113 | 1371 | |
114 | 1370 | |
115 | 1370 | |
116 | 1370 | |
117 | 1370 | |
118 | 1370 | |
119 | 1370 | |
120 | 1370 | |
121 | 1370 | |
122 | 1369 | |
123 | 1369 | |
124 | 1369 | |
125 | M Mxbr | 1369 |
126 | 1369 | |
127 | 1368 | |
128 | 1368 | |
129 | 1368 | |
130 | 1368 | |
131 | J JTM | 1368 |
132 | 1368 | |
133 | 1368 | |
134 | 1367 | |
135 | 1367 | |
136 | T TSO | 1367 |
137 | 1367 | |
138 | 1367 | |
139 | T Txmu | 1367 |
140 | 1366 | |
141 | 1366 | |
142 | D dmo7 | 1366 |
143 | 1365 | |
144 | 1365 | |
145 | 1364 | |
146 | 1364 | |
147 | 1363 | |
148 | 1360 | |
149 | 1353 | |
150 | 1352 | |
151 | 1352 | |
152 | 1351 | |
153 | 1351 | |
154 | 1350 | |
155 | 1350 | |
156 | 1349 | |
157 | 1349 | |
158 | B Brxn | 1349 |
159 | 1349 | |
160 | 1349 | |
161 | 1348 | |
162 | 1348 | |
163 | 1348 | |
164 | 1346 | |
165 | E eran | 1346 |
166 | 1346 | |
167 | 1345 | |
168 | A Aggi | 1345 |
169 | 1344 | |
170 | 1343 | |
171 | 1343 | |
172 | 1342 | |
173 | P Psy | 1341 |
174 | 1332 | |
175 | 1328 | |
176 | 1328 | |
177 | 1327 | |
178 | 1325 | |
179 | S SvNx | 1325 |
180 | 1322 | |
181 | 1319 | |
182 | 1317 | |
183 | 1311 | |
184 | T Toob | 1295 |
185 | 1284 | |
| 1600 | ||
| 1413 | ||
| 1408 | ||
| 1390 | ||
| 1367 | ||
| 1287 | ||
| 1286 | ||
| 1286 | ||
| 1286 | ||
| 1285 | ||
| 1284 | ||
| 1283 | ||
| 1281 | ||
| 1280 | ||
| 1274 |