Season
Leaderboards
Rank E
EU
| # | Player | ELO↓ |
|---|---|---|
101 | 813 | |
102 | 811 | |
103 | 0 0mon | 811 |
104 | 810 | |
105 | 810 | |
106 | 809 | |
107 | 809 | |
108 | 807 | |
109 | 806 | |
110 | 806 | |
111 | 804 | |
112 | 801 | |
113 | 800 | |
114 | 799 | |
115 | E Erki | 798 |
116 | T teq | 797 |
117 | 797 | |
118 | 796 | |
119 | 793 | |
120 | 790 | |
121 | 789 | |
122 | 789 | |
123 | 787 | |
124 | 784 | |
125 | 782 | |
126 | 781 | |
127 | 781 | |
128 | 780 | |
129 | 778 | |
130 | C cyrl | 777 |
131 | 776 | |
132 | 774 | |
133 | 774 | |
134 | 771 | |
135 | 770 | |
136 | 770 | |
137 | 767 | |
138 | 762 | |
139 | 758 | |
140 | 758 | |
141 | 756 | |
142 | 737 | |
143 | 720 | |
144 | 706 | |
145 | 705 | |
| 1120 | ||
| 1114 | ||
| 959 | ||
| 915 | ||
| 887 | ||
| 863 | ||
| 818 | ||
| 677 | ||
| 668 |