Season
Leaderboards
Rank E
EU
| # | Player | ELO↓ |
|---|---|---|
101 | 1074 | |
102 | 1074 | |
103 | A ajry | 1074 |
104 | 1073 | |
105 | 1071 | |
106 | 1071 | |
107 | 1071 | |
108 | 1064 | |
109 | 1063 | |
110 | 1061 | |
111 | 1061 | |
112 | 1060 | |
113 | 1060 | |
114 | 1057 | |
115 | 1057 | |
116 | 1057 | |
117 | 1053 | |
118 | 1053 | |
119 | 1044 | |
| 1406 | ||
| 1351 | ||
| 1174 | ||
| 1133 | ||
| 1125 | ||
| 1049 | ||
| 1048 | ||
| 1046 | ||
| 1043 | ||
| 1041 | ||
| 1035 | ||
| 1033 | ||
| 1032 | ||
| 1029 |