Season
Leaderboards
Rank C
EU
| # | Player | ELO↓ |
|---|---|---|
101 | 1521 | |
102 | B blow | 1520 |
103 | 1519 | |
104 | 1518 | |
105 | 1518 | |
106 | 1518 | |
107 | 1518 | |
108 | 1518 | |
109 | V Vik4 | 1518 |
110 | 1517 | |
111 | 1517 | |
112 | 1517 | |
113 | 1517 | |
114 | 1517 | |
115 | 1517 | |
116 | 1517 | |
117 | 1517 | |
118 | G GUMA | 1517 |
119 | 1516 | |
120 | 1516 | |
121 | 1516 | |
122 | 1516 | |
123 | 1515 | |
124 | 1514 | |
125 | M mtp | 1514 |
126 | H Hove | 1514 |
127 | 1514 | |
128 | 1514 | |
129 | 1514 | |
130 | 1513 | |
131 | 1513 | |
132 | 1510 | |
133 | 1509 | |
134 | 1509 | |
135 | 1509 | |
136 | 1508 | |
137 | 1504 | |
138 | 1503 | |
139 | 1501 | |
140 | 1501 | |
141 | 1501 | |
142 | 1500 | |
143 | M mans | 1500 |
144 | 1500 | |
145 | 1496 | |
146 | 1494 | |
147 | R Red1 | 1490 |
148 | 1489 | |
149 | 1487 | |
150 | 1482 | |
151 | 1482 | |
152 | 1477 | |
153 | 1476 | |
154 | 1476 | |
155 | 1475 | |
156 | 1469 | |
157 | 1466 | |
158 | 1465 | |
159 | A ahil | 1463 |
160 | 1455 | |
161 | 1450 | |
162 | 1450 | |
163 | 1444 | |
164 | 1435 | |
165 | 1429 | |
| 1807 | ||
| 1617 | ||
| 1574 | ||
| 1571 | ||
| 1567 | ||
| 1535 |