Season
Leaderboards
Rank C
SAM
| # | Player | ELO↓ |
|---|---|---|
1 | 982 | |
2 | 959 | |
3 | 953 | |
4 | 944 | |
5 | 921 | |
6 | 919 | |
7 | 909 | |
8 | 906 | |
9 | 896 | |
10 | 884 | |
11 | 875 | |
12 | 875 | |
13 | 859 | |
14 | S swzy | 853 |
15 | C ckzz | 847 |
16 | 844 | |
17 | 843 | |
18 | 840 | |
19 | 832 | |
20 | R req | 831 |
21 | 830 | |
22 | 826 | |
23 | 824 | |
24 | 822 | |
25 | 821 | |
26 | 821 | |
27 | 820 | |
28 | D dudu | 818 |
29 | 817 | |
30 | 815 | |
31 | 804 | |
32 | 802 | |
33 | 802 | |
34 | 802 | |
35 | 802 | |
36 | 801 | |
37 | 801 | |
38 | 800 | |
39 | 799 | |
40 | 797 | |
41 | 783 | |
42 | 783 | |
43 | 780 | |
44 | 780 | |
45 | 779 | |
46 | 779 | |
47 | 779 | |
48 | 778 | |
49 | 778 | |
50 | 778 | |
51 | 778 | |
52 | 777 | |
53 | 777 | |
54 | 776 | |
55 | 776 | |
56 | M math | 775 |
57 | 775 | |
58 | B boga | 769 |
59 | 769 | |
60 | 765 | |
61 | 764 | |
62 | 763 | |
63 | 761 | |
64 | 760 | |
65 | 758 | |
66 | 758 | |
67 | 757 | |
68 | 757 | |
69 | 756 | |
70 | 749 | |
71 | 728 | |
72 | 720 | |
73 | 720 | |
74 | M mec_ | 714 |
75 | 706 | |
76 | 705 | |
77 | 687 | |
78 | 661 | |
79 | 654 | |
| 924 | ||
| 638 |