Season
Leaderboards
Rank BPLUS
SAM
| # | Player | ELO↓ |
|---|---|---|
1 | N Nix_ | 1570 |
2 | 1504 | |
3 | 1500 | |
4 | 1477 | |
5 | 1469 | |
6 | 1467 | |
7 | 1462 | |
8 | 1459 | |
9 | 1453 | |
10 | 1440 | |
11 | 1436 | |
12 | 1430 | |
13 | 1430 | |
| 2088 | ||
| 2054 | ||
| 2012 | ||
| 1984 | ||
| 1933 | ||
| 1925 | ||
| 1824 | ||
| 1819 | ||
| 1807 | ||
| 1804 | ||
| 1797 | ||
| 1781 | ||
| 1767 | ||
| 1748 | ||
| 1124 |
| # | Player | ELO↓ |
|---|---|---|
1 | N Nix_ | 1570 |
2 | 1504 | |
3 | 1500 | |
4 | 1477 | |
5 | 1469 | |
6 | 1467 | |
7 | 1462 | |
8 | 1459 | |
9 | 1453 | |
10 | 1440 | |
11 | 1436 | |
12 | 1430 | |
13 | 1430 | |
| 2088 | ||
| 2054 | ||
| 2012 | ||
| 1984 | ||
| 1933 | ||
| 1925 | ||
| 1824 | ||
| 1819 | ||
| 1807 | ||
| 1804 | ||
| 1797 | ||
| 1781 | ||
| 1767 | ||
| 1748 | ||
| 1124 |