Season
Leaderboards
Rank B
ME
| # | Player | ELO↓ |
|---|---|---|
1 | 1240 | |
2 | 1204 | |
3 | 1202 | |
4 | 1194 | |
5 | 1163 | |
6 | 1157 | |
7 | 1140 | |
8 | L LIF | 1135 |
9 | 1118 | |
10 | 3 3z1 | 1109 |
11 | O o72o | 1109 |
12 | 1108 | |
13 | 1106 | |
14 | 1103 | |
15 | 1102 | |
16 | F fza3 | 1099 |
17 | 1098 | |
18 | 1096 | |
19 | 1096 | |
20 | 1092 | |
21 | L Luro | 1087 |
22 | 1085 | |
23 | 1082 | |
24 | 1082 | |
25 | R rejr | 1082 |
26 | 1069 | |
27 | 1067 | |
28 | 1067 | |
29 | 1067 | |
30 | 1067 | |
31 | 1067 | |
32 | 1064 | |
33 | 1063 | |
34 | 1062 | |
35 | 1061 | |
36 | 1049 | |
37 | A azrf | 1049 |
38 | 1044 | |
39 | D Dse | 1043 |
40 | 1039 | |
41 | 1037 | |
42 | 1029 | |
43 | 1016 | |
| 1328 | ||
| 1121 | ||
| 1105 | ||
| 1059 | ||
| 915 |