Season
Leaderboards
Rank A
ME
| # | Player | ELO↓ |
|---|---|---|
1 | X x971 | 1615 |
2 | T TMA | 1537 |
3 | 1530 | |
4 | 1516 | |
5 | 1513 | |
6 | B bznw | 1511 |
7 | 1495 | |
8 | 1494 | |
9 | 1493 | |
10 | 1488 | |
11 | 1477 | |
12 | 1474 | |
13 | F ftc | 1474 |
14 | 1473 | |
15 | 1471 | |
16 | Z Z7L | 1471 |
17 | 1471 | |
18 | 1471 | |
19 | 1469 | |
20 | 1469 | |
21 | 7 7M0D | 1469 |
22 | 1468 | |
23 | 1467 | |
24 | 1467 | |
25 | G gbnh | 1463 |
26 | 1452 | |
27 | 1452 | |
28 | Z zost | 1452 |
29 | 1450 | |
30 | 1450 | |
31 | S siz | 1448 |
32 | 1448 | |
33 | 1447 | |
34 | - -F5M | 1447 |
35 | 1447 | |
36 | 1446 | |
37 | 3 3do | 1443 |
38 | 1434 | |
39 | P PKF | 1433 |
40 | 1433 | |
41 | W waf1 | 1432 |
42 | 1432 | |
43 | Q qris | 1432 |
44 | 2 2s2 | 1431 |
45 | W welo | 1431 |
46 | B B-52 | 1431 |
47 | 1430 | |
48 | 1430 | |
49 | 1430 | |
50 | 1429 | |
51 | 1429 | |
52 | 1428 | |
53 | 1428 | |
54 | 3 3li- | 1428 |
55 | 1426 | |
56 | K Knt | 1424 |
57 | 7 7mdn | 1422 |
58 | 1421 | |
59 | O OAK7 | 1413 |
60 | 1411 | |
61 | F f4 | 1411 |
62 | O os9s | 1410 |
63 | 1409 | |
64 | O o76o | 1409 |
65 | L LEEX | 1408 |
66 | 1407 | |
67 | 1390 | |
68 | 1387 | |
69 | 1314 | |
| 1929 | ||
| 1677 |