Season
Leaderboards
Rank B
OCE
| # | Player | ELO↓ |
|---|---|---|
1 | 1670 | |
2 | 1664 | |
3 | 1637 | |
4 | 1626 | |
5 | 1625 | |
6 | 1595 | |
7 | 1595 | |
8 | 1567 | |
9 | 1555 | |
10 | 1555 | |
11 | O oxa | 1551 |
12 | 1550 | |
13 | 1537 | |
14 | 1519 | |
15 | 1498 | |
16 | 1498 | |
17 | 1496 | |
18 | 1495 | |
19 | 1494 | |
20 | 1494 | |
21 | 1492 | |
22 | M Mith | 1491 |
23 | D Digs | 1488 |
24 | 1488 | |
25 | 1488 | |
26 | 1488 | |
27 | Y yupn | 1485 |
28 | 1484 | |
29 | 1477 | |
30 | 1475 | |
31 | 1474 | |
32 | 1472 | |
33 | 1471 | |
34 | 1471 | |
35 | 1468 | |
36 | 1467 | |
37 | 1463 | |
38 | 1460 | |
39 | 1455 | |
40 | 1453 | |
41 | L Lux- | 1452 |
42 | 1452 | |
43 | 1449 | |
44 | 1449 | |
45 | E Evo | 1449 |
46 | 1445 | |
47 | 1445 | |
48 | 1434 | |
49 | 1430 | |
50 | 1430 | |
51 | 1430 | |
52 | 1430 | |
53 | 1429 | |
54 | 1428 | |
55 | 1428 | |
56 | 1427 | |
57 | 1427 | |
58 | N Net | 1427 |
59 | 1427 | |
60 | 1427 | |
61 | A arj | 1427 |
62 | 1426 | |
63 | 1421 | |
64 | 1421 | |
65 | 1419 | |
66 | 1419 | |
67 | 1419 | |
68 | C CsJ- | 1415 |
69 | 1412 | |
70 | 1411 | |
71 | 1410 | |
72 | R RALS | 1410 |
73 | 1408 | |
74 | 1406 | |
75 | 1401 | |
76 | N nba | 1396 |
77 | 1384 | |
78 | 1380 | |
79 | 1376 | |
80 | B Bups | 1364 |
81 | 1362 | |
82 | O Ohwy | 1355 |
83 | 1350 | |
84 | 1345 | |
85 | 1342 | |
86 | J juck | 1341 |
87 | R RURX | 1339 |
88 | 1333 | |
89 | S swgy | 1297 |
| 1703 | ||
| 1702 | ||
| 1285 | ||
| 1284 |