Season
Leaderboards
Rank B
OCE
| # | Player | ELO↓ |
|---|---|---|
1 | 1640 | |
2 | 1602 | |
3 | 1597 | |
4 | 1573 | |
5 | 1572 | |
6 | S Sum | 1554 |
7 | 1552 | |
8 | 1541 | |
9 | 1539 | |
10 | 1535 | |
11 | M Mess | 1528 |
12 | 1519 | |
13 | 1518 | |
14 | S swgy | 1516 |
15 | 1514 | |
16 | 1510 | |
17 | 1505 | |
18 | 1503 | |
19 | 1495 | |
20 | 1495 | |
21 | 1494 | |
22 | 1489 | |
23 | 1489 | |
24 | 1487 | |
25 | 1487 | |
26 | 1485 | |
27 | Z Zyxx | 1485 |
28 | D Digs | 1483 |
29 | 1479 | |
30 | 1478 | |
31 | 1471 | |
32 | 1471 | |
33 | 1467 | |
34 | 1467 | |
35 | 1464 | |
36 | 1462 | |
37 | 1460 | |
38 | 1458 | |
39 | 1453 | |
40 | 1453 | |
41 | 1448 | |
42 | 1443 | |
43 | 1443 | |
44 | T TaYz | 1436 |
45 | 1436 | |
46 | N Net | 1435 |
47 | 1434 | |
48 | 1433 | |
49 | 1433 | |
50 | 1432 | |
51 | 1431 | |
52 | 1431 | |
53 | 1430 | |
54 | B Bups | 1426 |
55 | 1424 | |
56 | 1424 | |
57 | A Aza | 1424 |
58 | 1423 | |
59 | 1421 | |
60 | 1420 | |
61 | 1418 | |
62 | 1418 | |
63 | 1417 | |
64 | 1415 | |
65 | 1415 | |
66 | 1415 | |
67 | 1414 | |
68 | 1414 | |
69 | L lulu | 1414 |
70 | 1414 | |
71 | 1412 | |
72 | 1410 | |
73 | 1410 | |
74 | 1410 | |
75 | C CsJ- | 1409 |
76 | 1409 | |
77 | R Ray | 1405 |
78 | R RURX | 1404 |
79 | 1402 | |
80 | 1402 | |
81 | 1398 | |
82 | 1397 | |
83 | 1397 | |
84 | 1393 | |
85 | 1388 | |
86 | 1381 | |
87 | 1379 | |
88 | 1376 | |
89 | 1364 | |
90 | 1363 | |
91 | 1362 | |
92 | 1359 | |
93 | 1347 | |
94 | 1346 | |
95 | 1340 | |
96 | 1335 | |
97 | 1312 | |
98 | 1295 | |
| 1715 | ||
| 1711 |