Season
Leaderboards
Rank B
OCE
| # | Player | ELO↓ |
|---|---|---|
1 | 1628 | |
2 | O oxa | 1598 |
3 | 1587 | |
4 | 1586 | |
5 | 1570 | |
6 | 1566 | |
7 | 1558 | |
8 | 1546 | |
9 | 1501 | |
10 | 1494 | |
11 | 1494 | |
12 | 1492 | |
13 | 1490 | |
14 | T titi | 1490 |
15 | 1489 | |
16 | 1484 | |
17 | 1476 | |
18 | 1476 | |
19 | 1474 | |
20 | 1472 | |
21 | 1470 | |
22 | 1470 | |
23 | M Mith | 1470 |
24 | 1468 | |
25 | 1468 | |
26 | Y yupn | 1468 |
27 | 1463 | |
28 | 1455 | |
29 | 1453 | |
30 | 1452 | |
31 | C CsJ- | 1452 |
32 | B Bups | 1449 |
33 | E Evo | 1449 |
34 | 1447 | |
35 | 1447 | |
36 | 1444 | |
37 | 1443 | |
38 | 1439 | |
39 | 1435 | |
40 | R RALS | 1434 |
41 | 1432 | |
42 | 1431 | |
43 | 1431 | |
44 | 1428 | |
45 | 1427 | |
46 | 1427 | |
47 | 1426 | |
48 | 1425 | |
49 | 1425 | |
50 | 1424 | |
51 | 1421 | |
52 | O Ohwy | 1420 |
53 | 1413 | |
54 | 1410 | |
55 | 1410 | |
56 | 1408 | |
57 | J juck | 1407 |
58 | 1401 | |
59 | 1397 | |
60 | 1395 | |
61 | R RURX | 1393 |
62 | 1388 | |
63 | 1379 | |
64 | 1371 | |
65 | N nba | 1370 |
66 | 1344 | |
| 1267 |