Season
Leaderboards
Rank B
OCE
| # | Player | ELO↓ |
|---|---|---|
1 | 1674 | |
2 | 1598 | |
3 | 1556 | |
4 | 1548 | |
5 | 1522 | |
6 | C CsJ- | 1516 |
7 | 1498 | |
8 | 1497 | |
9 | 1493 | |
10 | 1493 | |
11 | 1492 | |
12 | 1491 | |
13 | M Mith | 1482 |
14 | 1480 | |
15 | 1478 | |
16 | 1471 | |
17 | 1468 | |
18 | 1467 | |
19 | 1467 | |
20 | 1466 | |
21 | 1466 | |
22 | 1460 | |
23 | A Aza | 1459 |
24 | 1457 | |
25 | 1455 | |
26 | 1455 | |
27 | 1451 | |
28 | 1450 | |
29 | 1446 | |
30 | 1445 | |
31 | 1445 | |
32 | 1443 | |
33 | K Korp | 1440 |
34 | 1438 | |
35 | 1436 | |
36 | 1436 | |
37 | R RALS | 1435 |
38 | 1434 | |
39 | 1432 | |
40 | 1432 | |
41 | 1430 | |
42 | 1428 | |
43 | 1428 | |
44 | 1428 | |
45 | 1427 | |
46 | 1427 | |
47 | 1423 | |
48 | 1422 | |
49 | 1420 | |
50 | 1418 | |
51 | 1417 | |
52 | 1417 | |
53 | 1414 | |
54 | 1410 | |
55 | 1406 | |
56 | 1405 | |
57 | 1395 | |
58 | 1392 | |
59 | 1392 | |
60 | 1388 | |
61 | 1386 | |
62 | 1383 | |
63 | 1380 | |
64 | 1377 | |
65 | 1367 | |
66 | 1364 | |
67 | N Net | 1360 |
68 | 1359 | |
69 | S Spix | 1343 |
70 | 1339 | |
71 | 1324 | |
72 | 1311 | |
73 | 1303 | |
74 | S swgy | 1302 |
| 1715 | ||
| 1712 | ||
| 1712 | ||
| 1705 | ||
| 1701 | ||
| 1285 | ||
| 1284 | ||
| 1281 | ||
| 1273 | ||
| 1267 | ||
| 1266 |