Season
Leaderboards
Rank A
ASIA
| # | Player | ELO↓ |
|---|---|---|
1 | 1614 | |
2 | 1579 | |
3 | A agro | 1547 |
4 | 1543 | |
5 | 1541 | |
6 | 1524 | |
7 | 1517 | |
8 | 1513 | |
9 | J j7yy | 1512 |
10 | J jae_ | 1507 |
11 | 1496 | |
12 | I Iard | 1491 |
13 | 1472 | |
14 | 1465 | |
15 | 1461 | |
16 | 1461 | |
17 | 1450 | |
18 | 1450 | |
19 | 1449 | |
20 | 1448 | |
21 | 1447 | |
22 | 1446 | |
23 | 1444 | |
24 | 1436 | |
25 | 1435 | |
26 | 1435 | |
27 | 1433 | |
28 | W W4R | 1432 |
29 | 1430 | |
30 | 1429 | |
31 | 1428 | |
32 | 1428 | |
33 | 1426 | |
34 | 1425 | |
35 | 1419 | |
36 | 1417 | |
37 | 1414 | |
38 | 1413 | |
39 | 1409 | |
40 | 1403 | |
41 | 1396 | |
42 | P Panj | 1392 |
43 | 1390 | |
44 | 1387 | |
45 | 1385 | |
46 | J Joy1 | 1382 |
47 | 1370 | |
48 | 1365 | |
49 | 1350 | |
50 | 1339 | |
51 | 1318 | |
52 | 1314 | |
53 | 1292 | |
| 1764 | ||
| 1764 |