Live Leaderboards

OCE - Rank A

Rank Name Wins Losses Total Played Winrate Streak ELO +/-
1 Matthew- 9 5 14 64%  +4 1902 22 (+4)
2 Evohpaniniwine 5 1 6 83%  +5 1900 24 (+5)
3 DummyApples 2 0 2 100% - 1884 20
4 Corruptuniverse 15 11 26 58%  +5 1874 23 (+5)
5 cx9 3 3 6 50% - 1859 -19
6 juck 2 3 5 40% - 1849 -22
7 Net 4 0 4 100%  +4 1848 26 (+4)
8 euxsyy 6 4 10 60% - 1835 -22
9 Kid_Cudi 15 11 26 58% - 1830 19
10 Kuipier 5 3 8 63% - 1830 22
11 C-Rowll 8 5 13 62% - 1805 19
12 Khalidson 0 1 1 0% - 1792 -19
13 nookle 3 7 10 30% - 1784 -20
14 Tkay 3 4 7 43% - 1776 -22
15 Bathy 1 1 2 50% - 1772 -21
16 Mitchy 10 9 19 53% - 1770 -24
17 -mxtt 1 0 1 100% - 1769 18
18 PhysicalRL 2 1 3 67%  -4 1769 -25
19 Morse 2 0 2 100% - 1766 24
20 wt 6 7 13 46%  -3 1766 -21
21 Bossk 1 3 4 25%  -3 1765 -22
22 Dreameh 1 3 4 25% - 1762 -22
23 Bubz 1 0 1 100% - 1762 22
24 nestt 2 2 4 50% - 1760 -18
25 Cheery 2 0 2 100% - 1757 19
26 Fiasco 2 3 5 40% - 1753 -22
27 Micha3l 4 4 8 50% - 1741 -21
28 KennySalmon 4 4 8 50% - 1741 -22
29 Rellec 0 3 3 0%  -3 1738 -22
30 Chub 0 3 3 0%  -3 1734 -22
31 Khrade 1 3 4 25% - 1717 -18
32 Monkee 4 9 13 31% - 1699 22
33 Soulja 2 5 7 29%  -3 1687 -22
34 Frenchie 2 7 9 22%  -4 1685 -22
- Shugs_rl 2 1 3 67% - 2279 10
- Werthy 2 0 2 100% - 2046 -17
- jarvis 0 6 6 0%  -3 1560 -23
Top Three Wins Losses Total ELO
Bottom Three Wins Losses Total ELO
ID Finished Won Predicted Lost Type
3432 1h agoNetMonkeeKuipier46%54%FiascoeuxsyyKennySalmon random
3423 3h agoC-RowllKid_CudiCheery53%47%MonkeeKennySalmonBossk random
3418 3h agoMatthew-Corruptuniverse-mxtt59%41%wtKhradenestt captains
3212 1d agoeuxsyyNetFiasco55%45%SouljaRellecKhalidson random
3202 1d agoCorruptuniverseCheeryKennySalmon51%49%MonkeeKid_CudiSoulja random
3189 1d agoKid_CudiMatthew-Corruptuniverse57%43%KuipierFrenchieC-Rowll random
3178 1d agoCorruptuniverseKid_CudiKuipier49%51%wtMicha3lC-Rowll random
2903 1d agoMorseKid_CudiMonkee38%62%MitchywtKuipier random
2892 2d agoMitchywtNet54%46%Kid_CudiMicha3lMonkee random
2793 2d agoKuipierCorruptuniverseeuxsyy51%49%Kid_CudiSouljanookle random